THIS IS AN EXAMPLE SEARCH SCREEN. Functionality has been disabled and a single example dataset is returned. For full functionality please Login or Contact Us to enquire about a subscription.
Each storage unit contains information giving storage estimates, risk data and economics.For most of the data fields a minimum, most likely and maximum values are recorded. The source of the data is recorded as well as a confidence rating in the data provided.
Description | Units | Measurements |
---|---|---|
Total Number of Storage Units | ||
Number of Storage Units With Results | ||
Preliminary Overall Theoretical Capacity (P90) | [106 Tonnes] | |
Preliminary Overall Theoretical Capacity (P50) | [106 Tonnes] | |
Preliminary Overall Theoretical Capacity (P10) | [106 Tonnes] |
Unit ID | Description | Area | Unit Designate | Lat | Lon |
---|---|---|---|---|---|
![]() |