| Description | Data | Source | Confidence(L,M,H) |
|---|---|---|---|
| Development Type | |||
| Oil export | |||
| Gas export | |||
| Wells | |||
| No of active Oil production wells | |||
| No of active Gas production wells | |||
| No of active water injection wells | |||
| No of active Gas injection wells | |||
| No of suspended wells | |||
| No of abandoned wells | |||
| No. of active miscellaneous wells | |||
| No. of miscellaneous injection wells | |||
| No. of miscellaneous wells | |||
| Total no of wells | |||
| Wells | |||
| GOC or GWC [mTVDSS] | |||
| OWC [mTVDSS] | |||
| Depth to Crest [m] |